<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Take a Picture of What is On Your Screen</title>
	<atom:link href="http://www.bodyabcs.com/bwp/2007/05/how-to-take-a-picture-of-what-is-on-your-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodyabcs.com/bwp/2007/05/how-to-take-a-picture-of-what-is-on-your-screen/</link>
	<description>The emanation point from San Diego Chiropractic to the world</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: dk</title>
		<link>http://www.bodyabcs.com/bwp/2007/05/how-to-take-a-picture-of-what-is-on-your-screen/comment-page-1/#comment-2556</link>
		<dc:creator>dk</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyabcs.com/bwp/2007/05/how-to-take-a-picture-of-what-is-on-your-screen/#comment-2556</guid>
		<description>I like it Shaneka! I will try that, thanks!
dk</description>
		<content:encoded><![CDATA[<p>I like it Shaneka! I will try that, thanks!<br />
dk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaneka Seay</title>
		<link>http://www.bodyabcs.com/bwp/2007/05/how-to-take-a-picture-of-what-is-on-your-screen/comment-page-1/#comment-2555</link>
		<dc:creator>Shaneka Seay</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyabcs.com/bwp/2007/05/how-to-take-a-picture-of-what-is-on-your-screen/#comment-2555</guid>
		<description>Nice! If you have multiple windows open but just want to paste a picture of one specific window (not your entire desktop), then you would:

1.	Click on the particular window to make it active.
2.	Press the “Alt” and “print screen” buttons simultaneously.
3.	Open a new document in Microsoft Word or Paint. Press the “Control” and “Letter V” buttons simultaneously (or use the edit menu, select paste).

Whala! Way nice! You now have a picture of exactly what you need—or want!</description>
		<content:encoded><![CDATA[<p>Nice! If you have multiple windows open but just want to paste a picture of one specific window (not your entire desktop), then you would:</p>
<p>1.	Click on the particular window to make it active.<br />
2.	Press the “Alt” and “print screen” buttons simultaneously.<br />
3.	Open a new document in Microsoft Word or Paint. Press the “Control” and “Letter V” buttons simultaneously (or use the edit menu, select paste).</p>
<p>Whala! Way nice! You now have a picture of exactly what you need—or want!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

